top of page


Club Race Results
Races are back! If you have a race planned, or if you completed a race and would like to share your result, please email me and I will add it here. Seeing the accomplishments of others allows us the opportunity to congratulate you and be motivated by you -- please share!
Name | Race Name | Race Date | Race Result | Race Website |
---|---|---|---|---|
Tim Stearns | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 45:11 | https://arnoldmillsparade.com/road-race/ |
Kayla Panu | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 40:45 | https://arnoldmillsparade.com/road-race/ |
Michael Johnson | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 28:51 | https://arnoldmillsparade.com/road-race/ |
Bill Slaney | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 28:28
| https://arnoldmillsparade.com/road-race/ |
Jonathan Roderick | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 30:15 | https://arnoldmillsparade.com/road-race/ |
Kevin Bickerstaff | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 27:49 | https://arnoldmillsparade.com/road-race/ |
Tristan Viens-Roderick | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 33:19 | https://arnoldmillsparade.com/road-race/ |
Lisa Marceau | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 28:26 | https://arnoldmillsparade.com/road-race/ |
Rosemary Gately | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 33:02 | https://arnoldmillsparade.com/road-race/ |
Andrew Pearson | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 27:58 | https://arnoldmillsparade.com/road-race/ |
Patrick Laverty | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 31:01 | https://arnoldmillsparade.com/road-race/ |
Blythe Gould | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 30:43 | https://arnoldmillsparade.com/road-race/ |
Sue Johnson | Arnold Mills 4th of July Race | Mon Jul 05 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 35:40 | https://arnoldmillsparade.com/road-race/ |
Jonathan Roderick | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 25:52 (3rd in age group!) | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Tristan Viens-Roderick | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 29:35 | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Kim Chula-Maguire | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 22:22 (1st in AG, 2nd overall!) | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Patrick Laverty | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 26:31 | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Andrew Pearson | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 24:24 (1st in age group!) | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Lisa Marceau | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 24:06 (1st in age group!) | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Amanda Guarino Blais | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 32:18 | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Alan Crowe | 3.5 mile at Horseneck Half | Sun Jun 13 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 25:30 (2nd in age group!) | https://www.newenglandraceevents.com/the-horseneck-half-and-35m |
Patrick Laverty | Crazy Clam Run 5k | Sun May 16 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 26:22 | https://www.oceanstatemultisport.com/events |
Kayla Panu | Crazy Clam Run 5k | Sun May 16 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 34:18 | https://www.oceanstatemultisport.com/events |
Keith Dyckes | Crazy Clam 5 Miler | Sun May 16 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 49:55 | https://www.oceanstatemultisport.com/events |
Al Crowe | 5K at Providence Marathon | Sun May 02 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 23:33 (1st in age group!) | https://providencemarathon.com/ |
Jessica Gravel | 5K at Providence Marathon | Sun May 02 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 27:22 | https://providencemarathon.com/ |
Amanda Guarino Blais | 5K at Providence Marathon | Sun May 02 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 30:04 | https://providencemarathon.com/ |
Kim Chula-Maguire | 5K at Providence Marathon | Sun May 02 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 18:54 (1st in age group!) | https://providencemarathon.com/ |
Amanda Guarino Blais | Providence Marathon 5K | Sun May 02 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 30:04
| https://providencemarathon.com/ |
Leigh Bianco | Myrtle Beach Marathon | Sat May 01 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 5:12:00 | https://capstoneraces.com/myrtle-beach-marathon/?utm_source=google&utm_medium=cpc&utm_campaign=1760163045&utm_content=498241640635&utm_term=myrtle%20beach%20marathon&gclid=CjwKCAjw7J6EBhBDEiwA5UUM2t4lgos7A6hNN62jDMJBTFaWWOsnQT4AeEsdpF8Ev8nMhZ8fsdvlsxoCOkgQAvD_BwE |
Eric Benevides | Pomham Rocks 5K | Sat Apr 24 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 24:44 (2nd in age group!) | https://runsignup.com/Race/Results/104502 |
Patrick Laverty | Pomham Rocks 5K, | Sat Apr 24 2021 04:00:00 GMT+0000 (Coordinated Universal Time) | 25:15 (3rd in age group!) | https://runsignup.com/Race/Results/104502 |
Patrick Laverty | America's Shamrock Run | Sun Mar 07 2021 05:00:00 GMT+0000 (Coordinated Universal Time) | 27:37 | https://www.americasshamrockrun.com/americasshamrockrun2021issoldout/ |
About: About
bottom of page